Usage Statistics for coinpeople.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 6689
Total Files 2842
Total Pages 3603
Total Visits 1590
Total kB Files 32082
Total Unique Sites 2027
Total Unique URLs 95
Total Unique Referrers 153
Total Unique User Agents 749
. Avg Max
Hits per Hour 13 259
Hits per Day 318 836
Files per Day 135 486
Pages per Day 171 579
Sites per Day 96 474
Visits per Day 75 217
kB Files per Day 1528 3915
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 42.49% 2842
Code 301 - Moved Permanently 0.07% 5
Code 304 - Not Modified 0.21% 14
Code 400 - Bad Request 0.04% 3
Code 404 - Not Found 57.15% 3823
Code 405 - Method Not Allowed 0.01% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 213 3.18% 134 4.71% 100 2.78% 58 3.65% 66 3.26% 1640 5.11%
2 143 2.14% 59 2.08% 96 2.66% 39 2.45% 58 2.86% 1280 3.99%
3 489 7.31% 43 1.51% 64 1.78% 49 3.08% 279 13.76% 566 1.76%
4 79 1.18% 40 1.41% 53 1.47% 39 2.45% 43 2.12% 735 2.29%
5 199 2.98% 101 3.55% 107 2.97% 50 3.14% 65 3.21% 1169 3.64%
6 111 1.66% 64 2.25% 67 1.86% 39 2.45% 55 2.71% 732 2.28%
7 113 1.69% 60 2.11% 67 1.86% 31 1.95% 37 1.83% 665 2.07%
8 241 3.60% 130 4.57% 144 4.00% 64 4.03% 74 3.65% 1652 5.15%
9 713 10.66% 258 9.08% 317 8.80% 217 13.65% 474 23.38% 2912 9.08%
10 176 2.63% 91 3.20% 134 3.72% 57 3.58% 53 2.61% 635 1.98%
11 580 8.67% 364 12.81% 362 10.05% 174 10.94% 159 7.84% 2143 6.68%
12 836 12.50% 486 17.10% 477 13.24% 188 11.82% 191 9.42% 3915 12.20%
13 230 3.44% 65 2.29% 113 3.14% 54 3.40% 58 2.86% 929 2.90%
14 220 3.29% 138 4.86% 110 3.05% 63 3.96% 69 3.40% 1061 3.31%
15 228 3.41% 119 4.19% 113 3.14% 49 3.08% 80 3.95% 1118 3.48%
16 658 9.84% 116 4.08% 123 3.41% 53 3.33% 242 11.94% 3885 12.11%
17 91 1.36% 55 1.94% 55 1.53% 46 2.89% 60 2.96% 1042 3.25%
18 320 4.78% 41 1.44% 247 6.86% 35 2.20% 33 1.63% 464 1.45%
19 298 4.46% 162 5.70% 200 5.55% 66 4.15% 74 3.65% 1753 5.46%
20 629 9.40% 203 7.14% 579 16.07% 149 9.37% 162 7.99% 3112 9.70%
21 122 1.82% 113 3.98% 75 2.08% 71 4.47% 74 3.65% 675 2.10%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 214 3.20% 7 147 5.17% 5 124 3.44% 36 760 2.37%
1 16 355 5.31% 8 179 6.30% 11 239 6.63% 99 2088 6.51%
2 11 233 3.48% 5 112 3.94% 6 139 3.86% 30 621 1.94%
3 24 516 7.71% 5 118 4.15% 23 483 13.41% 47 996 3.10%
4 13 281 4.20% 4 101 3.55% 5 117 3.25% 40 848 2.64%
5 13 276 4.13% 6 135 4.75% 7 152 4.22% 48 1013 3.16%
6 13 276 4.13% 7 158 5.56% 7 155 4.30% 48 1012 3.16%
7 7 166 2.48% 3 72 2.53% 4 88 2.44% 28 579 1.80%
8 15 320 4.78% 6 136 4.79% 7 165 4.58% 128 2679 8.35%
9 10 210 3.14% 4 90 3.17% 3 77 2.14% 27 563 1.75%
10 12 256 3.83% 1 38 1.34% 4 98 2.72% 17 357 1.11%
11 14 304 4.54% 7 160 5.63% 7 147 4.08% 128 2685 8.37%
12 14 312 4.66% 7 153 5.38% 5 116 3.22% 122 2571 8.01%
13 13 284 4.25% 6 136 4.79% 6 140 3.89% 130 2730 8.51%
14 11 233 3.48% 3 64 2.25% 4 97 2.69% 35 743 2.32%
15 16 351 5.25% 4 90 3.17% 8 171 4.75% 79 1650 5.14%
16 11 239 3.57% 4 94 3.31% 5 120 3.33% 63 1316 4.10%
17 16 336 5.02% 6 141 4.96% 5 116 3.22% 40 835 2.60%
18 12 272 4.07% 6 140 4.93% 5 121 3.36% 64 1349 4.21%
19 17 358 5.35% 7 148 5.21% 5 123 3.41% 67 1403 4.37%
20 10 215 3.21% 4 98 3.45% 4 104 2.89% 41 868 2.71%
21 10 227 3.39% 4 102 3.59% 6 128 3.55% 55 1157 3.61%
22 12 259 3.87% 5 119 4.19% 9 202 5.61% 95 1986 6.19%
23 9 196 2.93% 5 111 3.91% 8 181 5.02% 61 1271 3.96%

Top 30 of 95 Total URLs
# Hits kB F URL
1 795 11.89% 4004 12.48% /
2 648 9.69% 7517 23.43% /plesk-stat/webstat-ssl/usage_202411.html
3 409 6.11% 1198 3.74% /plesk-stat/webstat-ssl/
4 69 1.03% 4323 13.47% /plesk-stat/webstat/usage_202411.html
5 38 0.57% 33 0.10% /favicon.ico
6 33 0.49% 57 0.18% /js/main.js
7 32 0.48% 145 0.45% /tekoop/
8 27 0.40% 80 0.25% /js/jquery.easing.1.3.js
9 27 0.40% 757 2.36% /styles/bootstrap-4.1.2/bootstrap.min.js
10 26 0.39% 45 0.14% /js/superfish.js
11 26 0.39% 1725 5.38% /plesk-stat/webstat-ssl/usage_202409.html
12 26 0.39% 1173 3.66% /styles/bootstrap-4.1.2/popper.js
13 25 0.37% 46 0.14% /js/application.js
14 25 0.37% 1277 3.98% /js/jquery-3.2.1.min.js
15 25 0.37% 14 0.04% /js/sorting.js
16 24 0.36% 20 0.06% /js/jquery.preloader.js
17 24 0.36% 198 0.62% /js/jquery.prettyPhoto.js
18 24 0.36% 1588 4.95% /plesk-stat/webstat-ssl/usage_202410.html
19 23 0.34% 155 0.48% /js/google-code-prettify/prettify.js
20 23 0.34% 128 0.40% /js/jquery.isotope.min.js
21 22 0.33% 93 0.29% /css/bootstrap-responsive.css
22 22 0.33% 416 1.30% /css/bootstrap.css
23 22 0.33% 95 0.30% /css/theme.css
24 22 0.33% 109 0.34% /js/jquery.tweet.js
25 22 0.33% 27 0.08% /js/myscript.js
26 21 0.31% 101 0.32% /css/docs.css
27 20 0.30% 284 0.89% /js/bootstrap.js
28 20 0.30% 1273 3.97% /plesk-stat/webstat-ssl/usage_202408.html
29 20 0.30% 966 3.01% /styles/bootstrap-4.1.2/bootstrap.min.css
30 20 0.30% 117 0.36% /styles/main.css

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 648 9.69% 7517 23.43% /plesk-stat/webstat-ssl/usage_202411.html
2 69 1.03% 4323 13.47% /plesk-stat/webstat/usage_202411.html
3 795 11.89% 4004 12.48% /
4 26 0.39% 1725 5.38% /plesk-stat/webstat-ssl/usage_202409.html
5 24 0.36% 1588 4.95% /plesk-stat/webstat-ssl/usage_202410.html
6 25 0.37% 1277 3.98% /js/jquery-3.2.1.min.js
7 20 0.30% 1273 3.97% /plesk-stat/webstat-ssl/usage_202408.html
8 409 6.11% 1198 3.74% /plesk-stat/webstat-ssl/
9 26 0.39% 1173 3.66% /styles/bootstrap-4.1.2/popper.js
10 20 0.30% 966 3.01% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 795 11.89% 522 39.76% /
2 648 9.69% 505 38.46% /plesk-stat/webstat-ssl/usage_202411.html
3 409 6.11% 178 13.56% /plesk-stat/webstat-ssl/
4 69 1.03% 24 1.83% /plesk-stat/webstat/usage_202411.html
5 26 0.39% 14 1.07% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.01% 12 0.91% /plesk-stat/webstat-ssl/usage_202407.html
7 24 0.36% 12 0.91% /plesk-stat/webstat-ssl/usage_202410.html
8 32 0.48% 11 0.84% /tekoop/
9 20 0.30% 9 0.69% /plesk-stat/webstat-ssl/usage_202408.html
10 11 0.16% 9 0.69% /plesk-stat/webstat/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 648 9.69% 571 43.96% /plesk-stat/webstat-ssl/usage_202411.html
2 795 11.89% 502 38.65% /
3 409 6.11% 111 8.55% /plesk-stat/webstat-ssl/
4 69 1.03% 26 2.00% /plesk-stat/webstat/usage_202411.html
5 32 0.48% 17 1.31% /tekoop/
6 24 0.36% 15 1.15% /plesk-stat/webstat-ssl/usage_202410.html
7 26 0.39% 12 0.92% /plesk-stat/webstat-ssl/usage_202409.html
8 1 0.01% 11 0.85% /plesk-stat/webstat-ssl/usage_202407.html
9 20 0.30% 9 0.69% /plesk-stat/webstat-ssl/usage_202408.html
10 11 0.16% 7 0.54% /plesk-stat/webstat/

Top 30 of 2027 Total Sites
# Hits Files kB F Visits Hostname
1 245 3.66% 0 0.00% 193 0.60% 1 0.06% 132.145.140.179
2 198 2.96% 1 0.04% 78 0.24% 4 0.25% nat.it-tv.org
3 182 2.72% 146 5.14% 756 2.36% 2 0.13% 84-87-205-123.fixed.kpn.net
4 170 2.54% 17 0.60% 0 0.00% 17 1.07% 20.191.204.199
5 169 2.53% 169 5.95% 336 1.05% 14 0.88% 204.46.114.37.in-addr.arpa
6 141 2.11% 4 0.14% 57 0.18% 1 0.06% 194.36.25.62
7 90 1.35% 9 0.32% 0 0.00% 9 0.57% 13.73.196.198
8 85 1.27% 1 0.04% 74 0.23% 1 0.06% ec2-18-191-199-173.us-east-2.compute.amazonaws.com
9 85 1.27% 1 0.04% 74 0.23% 1 0.06% ec2-18-222-42-111.us-east-2.compute.amazonaws.com
10 85 1.27% 1 0.04% 73 0.23% 1 0.06% ec2-3-128-26-192.us-east-2.compute.amazonaws.com
11 79 1.18% 57 2.01% 345 1.08% 12 0.75% crawl-66-249-72-2.googlebot.com
12 72 1.08% 0 0.00% 57 0.18% 2 0.13% hostglobal.plus
13 67 1.00% 1 0.04% 60 0.19% 1 0.06% ec2-3-139-101-130.us-east-2.compute.amazonaws.com
14 63 0.94% 39 1.37% 1344 4.19% 1 0.06% 164.92.154.3
15 60 0.90% 40 1.41% 272 0.85% 21 1.32% crawl-66-249-72-3.googlebot.com
16 56 0.84% 56 1.97% 4010 12.50% 17 1.07% 82-147-88-251.vpsdedic.ru
17 44 0.66% 9 0.32% 42 0.13% 1 0.06% vmi2261208.contaboserver.net
18 43 0.64% 6 0.21% 69 0.22% 11 0.69% 182.16.21.98
19 43 0.64% 22 0.77% 917 2.86% 1 0.06% malta1877.startdedicated.de
20 42 0.63% 39 1.37% 165 0.51% 1 0.06% ec2-3-15-0-84.us-east-2.compute.amazonaws.com
21 40 0.60% 4 0.14% 0 0.00% 4 0.25% 20.243.65.28
22 40 0.60% 4 0.14% 0 0.00% 4 0.25% 52.237.248.106
23 40 0.60% 4 0.14% 0 0.00% 4 0.25% 74.176.60.147
24 40 0.60% 4 0.14% 0 0.00% 4 0.25% 74.176.63.151
25 39 0.58% 36 1.27% 141 0.44% 2 0.13% crawl-66-249-66-193.googlebot.com
26 33 0.49% 2 0.07% 38 0.12% 1 0.06% awful-veil.aeza.network
27 32 0.48% 11 0.39% 971 3.03% 2 0.13% c12.seokicks.de
28 30 0.45% 3 0.11% 0 0.00% 3 0.19% 48.210.64.225
29 27 0.40% 22 0.77% 101 0.31% 1 0.06% ns303016.ip-94-23-203.eu
30 25 0.37% 12 0.42% 98 0.31% 12 0.75% crawl-66-249-72-4.googlebot.com

Top 10 of 2027 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 56 0.84% 56 1.97% 4010 12.50% 17 1.07% 82-147-88-251.vpsdedic.ru
2 63 0.94% 39 1.37% 1344 4.19% 1 0.06% 164.92.154.3
3 32 0.48% 11 0.39% 971 3.03% 2 0.13% c12.seokicks.de
4 43 0.64% 22 0.77% 917 2.86% 1 0.06% malta1877.startdedicated.de
5 182 2.72% 146 5.14% 756 2.36% 2 0.13% 84-87-205-123.fixed.kpn.net
6 19 0.28% 11 0.39% 730 2.28% 1 0.06% 5.254.26.47
7 7 0.10% 7 0.25% 638 1.99% 7 0.44% 109-236-93-77.hosted-by-worldstream.net
8 17 0.25% 8 0.28% 596 1.86% 2 0.13% cp3.seokicks.de
9 20 0.30% 9 0.32% 578 1.80% 1 0.06% crawl-149-56-160-201.dataproviderbot.com
10 6 0.09% 6 0.21% 434 1.35% 1 0.06% 185.185.217.76

Top 30 of 153 Total Referrers
# Hits Referrer
1 4874 72.87% - (Direct Request)
2 70 1.05% http://coinpeople.nl
3 41 0.61% https://www.google.com/search
4 35 0.52% https://coinpeople.nl
5 32 0.48% http://www.coinpeople.nl
6 6 0.09% www.google.com
7 5 0.07% https://www.google.com/
8 4 0.06% https://www.coinpeople.nl
9 3 0.04% coinpeople.nl
10 3 0.04% http://91.198.171.169:80/
11 3 0.04% http://millionformula.org
12 3 0.04% http://www.scottmurphy09.com/
13 3 0.04% https://scottmurphy09.com/
14 2 0.03% http://mediageneous.org
15 2 0.03% https://www.baidu.com
16 1 0.01% 91.198.171.169
17 1 0.01% http://baidu.com/
18 1 0.01% http://https
19 1 0.01% http://mg5at.com
20 1 0.01% http://redemaiscondominios.com.br/blog/3-fitri4d-mistakes-it-is-best-to-by-no-means-make
21 1 0.01% http://shop.ororo.co.kr/bbs/board.php
22 1 0.01% http://www.richardrogers.co.uk/__media__/js/netsoltrademark.php
23 1 0.01% http://www.sdcsoft.com/__media__/js/netsoltrademark.php
24 1 0.01% http://xn--meg7-szb.com
25 1 0.01% http://xn--megweb-yoc.com
26 1 0.01% https://azim-roy.blogspot.com/
27 1 0.01% https://cannabissamen.graineautofloraison.org
28 1 0.01% https://chissrate.com
29 1 0.01% https://courses.workingagainstgravity.com/blog/index.php
30 1 0.01% https://datazappmail.com/index.php/Fitri4d:_The_Easy_Manner

Top 15 of 749 Total User Agents
# Hits User Agent
1 640 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 288 4.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 184 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 155 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
5 153 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
6 153 2.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 141 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
8 139 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 130 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
10 124 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 111 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
12 94 1.41% Opera/9.80
13 93 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
14 90 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
15 85 1.27% Mozilla/5.0

Usage by Country for November 2024

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 3803 56.85% 1201 42.26% 13889 43.29% Unresolved/Unknown
2 1429 21.36% 676 23.79% 6144 19.15% Commercial (com)
3 429 6.41% 250 8.80% 2111 6.58% Network (net)
4 255 3.81% 166 5.84% 3570 11.13% Germany
5 224 3.35% 19 0.67% 190 0.59% Non-Profit (org)
6 172 2.57% 172 6.05% 357 1.11% Address Routing (arpa)
7 152 2.27% 150 5.28% 948 2.96% Brazil
8 93 1.39% 92 3.24% 4183 13.04% Russian Federation
9 28 0.42% 23 0.81% 107 0.33% European Union
10 17 0.25% 17 0.60% 115 0.36% Argentina
11 17 0.25% 9 0.32% 71 0.22% Netherlands
12 10 0.15% 10 0.35% 63 0.20% Ecuador
13 8 0.12% 8 0.28% 49 0.15% Mexico
14 6 0.09% 6 0.21% 39 0.12% Uruguay
15 5 0.07% 5 0.18% 16 0.05% Romania
16 4 0.06% 3 0.11% 6 0.02% Vietnam
17 3 0.04% 3 0.11% 15 0.05% Bahrain
18 3 0.04% 3 0.11% 18 0.06% Paraguay
19 2 0.03% 2 0.07% 14 0.04% Bangladesh
20 2 0.03% 2 0.07% 14 0.04% Colombia
21 2 0.03% 2 0.07% 13 0.04% Czech Republic
22 2 0.03% 2 0.07% 8 0.02% France
23 2 0.03% 2 0.07% 13 0.04% Honduras
24 2 0.03% 2 0.07% 14 0.04% Kyrgyzstan
25 2 0.03% 2 0.07% 14 0.04% Pakistan
26 2 0.03% 2 0.07% 12 0.04% Turkey
27 2 0.03% 2 0.07% 14 0.04% Uzbekistan
28 1 0.01% 1 0.04% 6 0.02% United Arab Emirates
29 1 0.01% 1 0.04% 7 0.02% Bolivia
30 1 0.01% 1 0.04% 8 0.02% Chile


Generated by Webalizer Version 2.23