Usage Statistics for coinpeople.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2810
Total Files 1119
Total Pages 1873
Total Visits 939
Total kB Files 22475
Total kB In 0
Total kB Out 0
Total Unique Sites 848
Total Unique URLs 29
Total Unique Referrers 301
Total Unique User Agents 328
. Avg Max
Hits per Hour 3 259
Hits per Day 93 292
Files per Day 37 87
Pages per Day 62 276
Sites per Day 28 68
Visits per Day 31 45
kB Files per Day 749 2091
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.82% 1119
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.28% 8
Code 400 - Bad Request 0.39% 11
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 59.43% 1670

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 156 5.55% 87 7.77% 86 4.59% 36 3.83% 54 6.37% 2091 9.31% 0 0.00% 0 0.00%
2 135 4.80% 62 5.54% 58 3.10% 33 3.51% 37 4.36% 1646 7.32% 0 0.00% 0 0.00%
3 95 3.38% 33 2.95% 76 4.06% 30 3.19% 28 3.30% 1066 4.75% 0 0.00% 0 0.00%
4 102 3.63% 63 5.63% 71 3.79% 45 4.79% 68 8.02% 938 4.17% 0 0.00% 0 0.00%
5 95 3.38% 40 3.57% 77 4.11% 37 3.94% 40 4.72% 742 3.30% 0 0.00% 0 0.00%
6 115 4.09% 56 5.00% 51 2.72% 39 4.15% 66 7.78% 438 1.95% 0 0.00% 0 0.00%
7 89 3.17% 36 3.22% 64 3.42% 26 2.77% 47 5.54% 788 3.51% 0 0.00% 0 0.00%
8 157 5.59% 32 2.86% 102 5.45% 28 2.98% 34 4.01% 1529 6.80% 0 0.00% 0 0.00%
9 176 6.26% 63 5.63% 103 5.50% 34 3.62% 56 6.60% 1499 6.67% 0 0.00% 0 0.00%
10 84 2.99% 32 2.86% 54 2.88% 34 3.62% 52 6.13% 966 4.30% 0 0.00% 0 0.00%
11 73 2.60% 32 2.86% 44 2.35% 32 3.41% 46 5.42% 377 1.68% 0 0.00% 0 0.00%
12 122 4.34% 40 3.57% 72 3.84% 43 4.58% 60 7.08% 382 1.70% 0 0.00% 0 0.00%
13 43 1.53% 31 2.77% 28 1.49% 27 2.88% 35 4.13% 524 2.33% 0 0.00% 0 0.00%
14 73 2.60% 29 2.59% 47 2.51% 30 3.19% 34 4.01% 232 1.03% 0 0.00% 0 0.00%
15 142 5.05% 37 3.31% 85 4.54% 43 4.58% 60 7.08% 756 3.36% 0 0.00% 0 0.00%
16 99 3.52% 46 4.11% 47 2.51% 35 3.73% 48 5.66% 845 3.76% 0 0.00% 0 0.00%
17 31 1.10% 20 1.79% 23 1.23% 21 2.24% 25 2.95% 124 0.55% 0 0.00% 0 0.00%
18 59 2.10% 46 4.11% 36 1.92% 26 2.77% 26 3.07% 859 3.82% 0 0.00% 0 0.00%
19 69 2.46% 36 3.22% 52 2.78% 30 3.19% 35 4.13% 1078 4.80% 0 0.00% 0 0.00%
20 59 2.10% 31 2.77% 34 1.82% 30 3.19% 33 3.89% 184 0.82% 0 0.00% 0 0.00%
21 61 2.17% 36 3.22% 43 2.30% 32 3.41% 41 4.83% 1024 4.56% 0 0.00% 0 0.00%
22 45 1.60% 18 1.61% 40 2.14% 20 2.13% 20 2.36% 114 0.51% 0 0.00% 0 0.00%
23 60 2.14% 35 3.13% 49 2.62% 35 3.73% 38 4.48% 704 3.13% 0 0.00% 0 0.00%
24 66 2.35% 25 2.23% 40 2.14% 27 2.88% 30 3.54% 649 2.89% 0 0.00% 0 0.00%
25 86 3.06% 27 2.41% 55 2.94% 31 3.30% 41 4.83% 206 0.92% 0 0.00% 0 0.00%
26 69 2.46% 25 2.23% 41 2.19% 30 3.19% 35 4.13% 650 2.89% 0 0.00% 0 0.00%
27 292 10.39% 23 2.06% 276 14.74% 23 2.45% 27 3.18% 543 2.41% 0 0.00% 0 0.00%
28 63 2.24% 37 3.31% 49 2.62% 33 3.51% 44 5.19% 284 1.26% 0 0.00% 0 0.00%
29 42 1.49% 18 1.61% 35 1.87% 25 2.66% 27 3.18% 353 1.57% 0 0.00% 0 0.00%
30 52 1.85% 23 2.06% 35 1.87% 24 2.56% 30 3.54% 883 3.93% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 150 5.34% 1 54 4.83% 1 55 2.94% 15 464 2.06% 0 0 0.00% 0 0 0.00%
1 4 128 4.56% 2 67 5.99% 3 99 5.29% 33 1000 4.45% 0 0 0.00% 0 0 0.00%
2 3 111 3.95% 1 44 3.93% 2 73 3.90% 11 328 1.46% 0 0 0.00% 0 0 0.00%
3 3 90 3.20% 1 55 4.92% 1 54 2.88% 13 379 1.69% 0 0 0.00% 0 0 0.00%
4 3 118 4.20% 2 61 5.45% 2 74 3.95% 16 489 2.18% 0 0 0.00% 0 0 0.00%
5 4 120 4.27% 1 43 3.84% 3 96 5.13% 15 449 2.00% 0 0 0.00% 0 0 0.00%
6 13 390 13.88% 1 55 4.92% 11 355 18.95% 57 1719 7.65% 0 0 0.00% 0 0 0.00%
7 2 75 2.67% 1 46 4.11% 1 49 2.62% 8 235 1.05% 0 0 0.00% 0 0 0.00%
8 3 99 3.52% 1 46 4.11% 2 71 3.79% 54 1606 7.14% 0 0 0.00% 0 0 0.00%
9 2 84 2.99% 1 35 3.13% 2 70 3.74% 27 803 3.57% 0 0 0.00% 0 0 0.00%
10 4 134 4.77% 1 53 4.74% 2 72 3.84% 50 1508 6.71% 0 0 0.00% 0 0 0.00%
11 4 138 4.91% 1 51 4.56% 3 110 5.87% 59 1775 7.90% 0 0 0.00% 0 0 0.00%
12 3 99 3.52% 1 49 4.38% 2 66 3.52% 39 1163 5.17% 0 0 0.00% 0 0 0.00%
13 4 133 4.73% 2 62 5.54% 2 68 3.63% 59 1782 7.93% 0 0 0.00% 0 0 0.00%
14 2 80 2.85% 1 37 3.31% 1 35 1.87% 24 715 3.18% 0 0 0.00% 0 0 0.00%
15 3 105 3.74% 1 35 3.13% 2 63 3.36% 31 925 4.12% 0 0 0.00% 0 0 0.00%
16 2 72 2.56% 1 51 4.56% 1 46 2.46% 13 381 1.70% 0 0 0.00% 0 0 0.00%
17 2 88 3.13% 0 27 2.41% 2 61 3.26% 20 588 2.62% 0 0 0.00% 0 0 0.00%
18 1 41 1.46% 0 14 1.25% 1 32 1.71% 12 348 1.55% 0 0 0.00% 0 0 0.00%
19 3 107 3.81% 1 56 5.00% 1 47 2.51% 45 1341 5.97% 0 0 0.00% 0 0 0.00%
20 4 141 5.02% 1 55 4.92% 3 93 4.97% 83 2496 11.11% 0 0 0.00% 0 0 0.00%
21 3 109 3.88% 0 29 2.59% 2 67 3.58% 11 333 1.48% 0 0 0.00% 0 0 0.00%
22 4 125 4.45% 1 56 5.00% 2 71 3.79% 42 1268 5.64% 0 0 0.00% 0 0 0.00%
23 2 73 2.60% 1 38 3.40% 1 46 2.46% 13 379 1.68% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 717 25.52% 4099 18.24% 0 0.00% 0 0.00% /
2 44 1.57% 352 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 35 1.25% 41 0.18% 0 0.00% 0 0.00% /js/main.js
4 32 1.14% 1196 5.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 32 1.14% 1185 5.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 32 1.14% 38 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
7 31 1.10% 162 0.72% 0 0.00% 0 0.00% /styles/main.css
8 30 1.07% 548 2.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 1.07% 852 3.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 29 1.03% 3527 15.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 29 1.03% 3431 15.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 29 1.03% 3683 16.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 25 0.89% 1990 8.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.11% 22 0.10% 0 0.00% 0 0.00% /error_docs/server.svg
15 2 0.07% 5 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 717 25.52% 4099 18.24% 0 0.00% 0 0.00% /
2 29 1.03% 3683 16.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
3 29 1.03% 3527 15.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
4 29 1.03% 3431 15.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
5 25 0.89% 1990 8.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 32 1.14% 1196 5.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 32 1.14% 1185 5.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 30 1.07% 852 3.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 30 1.07% 548 2.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 44 1.57% 352 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 717 25.52% 657 89.75% /
2 44 1.57% 29 3.96% /plesk-stat/webstat-ssl/
3 29 1.03% 13 1.78% /plesk-stat/webstat-ssl/usage_202310.html
4 29 1.03% 12 1.64% /plesk-stat/webstat-ssl/usage_202308.html
5 25 0.89% 11 1.50% /plesk-stat/webstat-ssl/usage_202311.html
6 29 1.03% 10 1.37% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 717 25.52% 628 88.33% /
2 44 1.57% 33 4.64% /plesk-stat/webstat-ssl/
3 29 1.03% 14 1.97% /plesk-stat/webstat-ssl/usage_202310.html
4 29 1.03% 13 1.83% /plesk-stat/webstat-ssl/usage_202308.html
5 29 1.03% 12 1.69% /plesk-stat/webstat-ssl/usage_202309.html
6 25 0.89% 11 1.55% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 848 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 8.54% 1 0.09% 195 0.87% 0 0.00% 0 0.00% 1 0.11% unn-37-19-195-82.datapacket.com
2 84 2.99% 20 1.79% 1860 8.28% 0 0.00% 0 0.00% 8 0.85% ninja-crawler79.webmeup.com
3 40 1.42% 3 0.27% 49 0.22% 0 0.00% 0 0.00% 2 0.21% 4.197.202.44
4 40 1.42% 29 2.59% 922 4.10% 0 0.00% 0 0.00% 1 0.11% loft24091.startdedicated.de
5 38 1.35% 0 0.00% 30 0.13% 0 0.00% 0 0.00% 1 0.11% 139-162-7-177.ip.linodeusercontent.com
6 38 1.35% 16 1.43% 685 3.05% 0 0.00% 0 0.00% 1 0.11% 255.54.195.35.bc.googleusercontent.com
7 36 1.28% 0 0.00% 28 0.13% 0 0.00% 0 0.00% 4 0.43% 194.169.175.26
8 35 1.25% 0 0.00% 28 0.12% 0 0.00% 0 0.00% 2 0.21% vps2426554.fastwebserver.de
9 34 1.21% 2 0.18% 38 0.17% 0 0.00% 0 0.00% 2 0.21% 20.118.175.84
10 34 1.21% 2 0.18% 38 0.17% 0 0.00% 0 0.00% 2 0.21% 20.16.55.28
11 34 1.21% 15 1.34% 1384 6.16% 0 0.00% 0 0.00% 8 0.85% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
12 32 1.14% 0 0.00% 25 0.11% 0 0.00% 0 0.00% 0 0.00% ns350581.ip-94-23-8.eu
13 30 1.07% 30 2.68% 197 0.88% 0 0.00% 0 0.00% 27 2.88% 119.42.146.146
14 29 1.03% 12 1.07% 844 3.76% 0 0.00% 0 0.00% 10 1.06% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
15 28 1.00% 14 1.25% 35 0.16% 0 0.00% 0 0.00% 14 1.49% crawl-vykctc.mj12bot.com
16 27 0.96% 10 0.89% 466 2.07% 0 0.00% 0 0.00% 9 0.96% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
17 27 0.96% 2 0.18% 32 0.14% 0 0.00% 0 0.00% 2 0.21% vmd122323.contaboserver.net
18 26 0.93% 2 0.18% 32 0.14% 0 0.00% 0 0.00% 2 0.21% 104.250.238.190
19 25 0.89% 0 0.00% 20 0.09% 0 0.00% 0 0.00% 4 0.43% 194.169.175.92
20 25 0.89% 1 0.09% 25 0.11% 0 0.00% 0 0.00% 1 0.11% ec2-54-177-132-27.us-west-1.compute.amazonaws.com
21 22 0.78% 6 0.54% 52 0.23% 0 0.00% 0 0.00% 1 0.11% 91.92.251.86
22 21 0.75% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 1.104.106.34.bc.googleusercontent.com
23 21 0.75% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 128.199.81.9
24 21 0.75% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 139.59.113.254
25 21 0.75% 3 0.27% 33 0.15% 0 0.00% 0 0.00% 2 0.21% 45.154.98.137.powered.by.rdp.sh
26 21 0.75% 1 0.09% 22 0.10% 0 0.00% 0 0.00% 1 0.11% ec2-3-89-229-78.compute-1.amazonaws.com
27 21 0.75% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% ip86.ip-147-135-125.us
28 20 0.71% 2 0.18% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 57.128.19.137
29 20 0.71% 9 0.80% 522 2.32% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-144.dataproviderbot.com
30 20 0.71% 10 0.89% 25 0.11% 0 0.00% 0 0.00% 10 1.06% crawl-mwx5un.mj12bot.com

Top 10 of 848 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 2.99% 20 1.79% 1860 8.28% 0 0.00% 0 0.00% 8 0.85% ninja-crawler79.webmeup.com
2 34 1.21% 15 1.34% 1384 6.16% 0 0.00% 0 0.00% 8 0.85% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
3 40 1.42% 29 2.59% 922 4.10% 0 0.00% 0 0.00% 1 0.11% loft24091.startdedicated.de
4 29 1.03% 12 1.07% 844 3.76% 0 0.00% 0 0.00% 10 1.06% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
5 38 1.35% 16 1.43% 685 3.05% 0 0.00% 0 0.00% 1 0.11% 255.54.195.35.bc.googleusercontent.com
6 7 0.25% 7 0.63% 586 2.61% 0 0.00% 0 0.00% 1 0.11% 178.62.82.141
7 13 0.46% 6 0.54% 555 2.47% 0 0.00% 0 0.00% 6 0.64% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
8 20 0.71% 9 0.80% 522 2.32% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-144.dataproviderbot.com
9 27 0.96% 10 0.89% 466 2.07% 0 0.00% 0 0.00% 9 0.96% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
10 4 0.14% 3 0.27% 393 1.75% 0 0.00% 0 0.00% 1 0.11% orion3018.startdedicated.de

Top 16 of 301 Total Referrers
# Hits Referrer
1 2124 75.59% - (Direct Request)
2 57 2.03% http://coinpeople.nl
3 54 1.92% http://www.coinpeople.nl
4 38 1.35% www.google.com
5 7 0.25% http://85.17.55.109:80/
6 6 0.21% binance.com
7 5 0.18% http://85.17.55.109
8 5 0.18% https://coinpeople.nl
9 3 0.11% http://www.shuct.net/
10 3 0.11% https://www.google.com/
11 2 0.07% http://www.google.com.hk
12 1 0.04% coinpeople.nl
13 1 0.04% https://coinpeople.nl:443
14 1 0.04% https://google.com/
15 1 0.04% https://www.google.com
16 1 0.04% https://www.google.com/search

Top 15 of 328 Total User Agents
# Hits User Agent
1 350 12.46% Go-http-client/2.0
2 274 9.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 120 4.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 116 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 112 3.99% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 84 2.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 72 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 70 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 60 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 59 2.10% fidget-spinner-bot
11 56 1.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 52 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 44 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 44 1.57% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
15 40 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for November 2023

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1399 49.79% 558 49.87% 12612 56.12% 0 0.00% 0 0.00% Commercial (com)
2 950 33.81% 408 36.46% 4700 20.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 138 4.91% 54 4.83% 1535 6.83% 0 0.00% 0 0.00% Germany
4 115 4.09% 38 3.40% 3100 13.79% 0 0.00% 0 0.00% Non-Profit (org)
5 69 2.46% 7 0.63% 92 0.41% 0 0.00% 0 0.00% Network (net)
6 40 1.42% 6 0.54% 66 0.29% 0 0.00% 0 0.00% European Union
7 26 0.93% 6 0.54% 54 0.24% 0 0.00% 0 0.00% United States
8 24 0.85% 6 0.54% 53 0.23% 0 0.00% 0 0.00% St. Helena
9 22 0.78% 16 1.43% 131 0.58% 0 0.00% 0 0.00% Netherlands
10 13 0.46% 12 1.07% 79 0.35% 0 0.00% 0 0.00% China
11 3 0.11% 1 0.09% 8 0.03% 0 0.00% 0 0.00% Vietnam
12 2 0.07% 2 0.18% 13 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.07% 2 0.18% 13 0.06% 0 0.00% 0 0.00% Russian Federation
14 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
15 1 0.04% 1 0.09% 2 0.01% 0 0.00% 0 0.00% Guatemala
16 1 0.04% 1 0.09% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
18 1 0.04% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Poland
19 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
20 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23