Usage Statistics for coinpeople.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3251
Total Files 1430
Total Pages 1972
Total Visits 725
Total kB Files 17730
Total kB In 0
Total kB Out 0
Total Unique Sites 817
Total Unique URLs 30
Total Unique Referrers 80
Total Unique User Agents 393
. Avg Max
Hits per Hour 4 251
Hits per Day 104 385
Files per Day 46 282
Pages per Day 63 293
Sites per Day 26 64
Visits per Day 23 46
kB Files per Day 572 2343
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 43.99% 1430
Code 400 - Bad Request 0.37% 12
Code 403 - Forbidden 0.37% 12
Code 404 - Not Found 55.24% 1796

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 2.40% 36 2.52% 20 1.01% 15 2.07% 31 3.79% 354 2.00% 0 0.00% 0 0.00%
2 64 1.97% 40 2.80% 28 1.42% 23 3.17% 43 5.26% 319 1.80% 0 0.00% 0 0.00%
3 59 1.81% 36 2.52% 23 1.17% 17 2.34% 20 2.45% 295 1.66% 0 0.00% 0 0.00%
4 142 4.37% 98 6.85% 55 2.79% 39 5.38% 61 7.47% 2343 13.21% 0 0.00% 0 0.00%
5 34 1.05% 22 1.54% 18 0.91% 17 2.34% 28 3.43% 178 1.00% 0 0.00% 0 0.00%
6 41 1.26% 29 2.03% 19 0.96% 18 2.48% 37 4.53% 257 1.45% 0 0.00% 0 0.00%
7 85 2.61% 32 2.24% 44 2.23% 21 2.90% 34 4.16% 306 1.73% 0 0.00% 0 0.00%
8 70 2.15% 20 1.40% 54 2.74% 14 1.93% 25 3.06% 190 1.07% 0 0.00% 0 0.00%
9 77 2.37% 28 1.96% 57 2.89% 22 3.03% 22 2.69% 236 1.33% 0 0.00% 0 0.00%
10 54 1.66% 22 1.54% 26 1.32% 25 3.45% 32 3.92% 146 0.82% 0 0.00% 0 0.00%
11 284 8.74% 55 3.85% 232 11.76% 28 3.86% 48 5.88% 936 5.28% 0 0.00% 0 0.00%
12 39 1.20% 25 1.75% 21 1.06% 19 2.62% 28 3.43% 504 2.84% 0 0.00% 0 0.00%
13 45 1.38% 25 1.75% 23 1.17% 16 2.21% 32 3.92% 536 3.03% 0 0.00% 0 0.00%
14 103 3.17% 45 3.15% 27 1.37% 23 3.17% 35 4.28% 400 2.25% 0 0.00% 0 0.00%
15 385 11.84% 282 19.72% 293 14.86% 22 3.03% 29 3.55% 1911 10.78% 0 0.00% 0 0.00%
16 108 3.32% 63 4.41% 58 2.94% 33 4.55% 56 6.85% 469 2.65% 0 0.00% 0 0.00%
17 110 3.38% 40 2.80% 65 3.30% 27 3.72% 39 4.77% 784 4.42% 0 0.00% 0 0.00%
18 97 2.98% 41 2.87% 32 1.62% 22 3.03% 32 3.92% 382 2.16% 0 0.00% 0 0.00%
19 157 4.83% 25 1.75% 129 6.54% 20 2.76% 30 3.67% 299 1.69% 0 0.00% 0 0.00%
20 63 1.94% 28 1.96% 24 1.22% 13 1.79% 28 3.43% 272 1.53% 0 0.00% 0 0.00%
21 103 3.17% 19 1.33% 81 4.11% 29 4.00% 29 3.55% 643 3.63% 0 0.00% 0 0.00%
22 37 1.14% 28 1.96% 17 0.86% 14 1.93% 30 3.67% 245 1.38% 0 0.00% 0 0.00%
23 58 1.78% 17 1.19% 52 2.64% 19 2.62% 21 2.57% 138 0.78% 0 0.00% 0 0.00%
24 87 2.68% 46 3.22% 51 2.59% 26 3.59% 47 5.75% 832 4.69% 0 0.00% 0 0.00%
25 43 1.32% 14 0.98% 19 0.96% 15 2.07% 17 2.08% 103 0.58% 0 0.00% 0 0.00%
26 63 1.94% 53 3.71% 23 1.17% 21 2.90% 31 3.79% 469 2.64% 0 0.00% 0 0.00%
27 177 5.44% 23 1.61% 140 7.10% 33 4.55% 49 6.00% 250 1.41% 0 0.00% 0 0.00%
28 209 6.43% 67 4.69% 133 6.74% 46 6.34% 64 7.83% 1859 10.49% 0 0.00% 0 0.00%
29 87 2.68% 45 3.15% 36 1.83% 27 3.72% 43 5.26% 365 2.06% 0 0.00% 0 0.00%
30 91 2.80% 21 1.47% 78 3.96% 22 3.03% 33 4.04% 190 1.07% 0 0.00% 0 0.00%
31 201 6.18% 105 7.34% 94 4.77% 39 5.38% 51 6.24% 1520 8.58% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 136 4.18% 1 57 3.99% 2 68 3.45% 32 985 5.56% 0 0 0.00% 0 0 0.00%
1 3 112 3.45% 1 45 3.15% 1 41 2.08% 28 858 4.84% 0 0 0.00% 0 0 0.00%
2 2 83 2.55% 1 56 3.92% 1 38 1.93% 26 806 4.54% 0 0 0.00% 0 0 0.00%
3 7 239 7.35% 1 36 2.52% 6 206 10.45% 13 415 2.34% 0 0 0.00% 0 0 0.00%
4 2 81 2.49% 1 35 2.45% 1 48 2.43% 8 253 1.43% 0 0 0.00% 0 0 0.00%
5 3 111 3.41% 1 59 4.13% 2 62 3.14% 23 709 4.00% 0 0 0.00% 0 0 0.00%
6 3 105 3.23% 1 59 4.13% 1 43 2.18% 25 768 4.33% 0 0 0.00% 0 0 0.00%
7 2 79 2.43% 1 35 2.45% 1 48 2.43% 8 234 1.32% 0 0 0.00% 0 0 0.00%
8 10 335 10.30% 8 278 19.44% 8 275 13.95% 62 1930 10.89% 0 0 0.00% 0 0 0.00%
9 1 59 1.81% 0 19 1.33% 1 33 1.67% 7 222 1.25% 0 0 0.00% 0 0 0.00%
10 2 68 2.09% 0 21 1.47% 1 46 2.33% 6 193 1.09% 0 0 0.00% 0 0 0.00%
11 5 175 5.38% 3 105 7.34% 2 91 4.61% 47 1462 8.24% 0 0 0.00% 0 0 0.00%
12 4 139 4.28% 1 39 2.73% 2 89 4.51% 13 388 2.19% 0 0 0.00% 0 0 0.00%
13 4 132 4.06% 1 51 3.57% 1 52 2.64% 30 940 5.30% 0 0 0.00% 0 0 0.00%
14 5 167 5.14% 1 44 3.08% 4 138 7.00% 16 495 2.79% 0 0 0.00% 0 0 0.00%
15 10 315 9.69% 2 72 5.03% 6 212 10.75% 32 980 5.53% 0 0 0.00% 0 0 0.00%
16 3 103 3.17% 1 46 3.22% 1 35 1.77% 16 510 2.88% 0 0 0.00% 0 0 0.00%
17 2 77 2.37% 1 47 3.29% 1 44 2.23% 14 423 2.39% 0 0 0.00% 0 0 0.00%
18 3 118 3.63% 1 60 4.20% 2 67 3.40% 17 538 3.03% 0 0 0.00% 0 0 0.00%
19 4 127 3.91% 1 39 2.73% 3 93 4.72% 11 350 1.98% 0 0 0.00% 0 0 0.00%
20 5 165 5.08% 2 91 6.36% 2 74 3.75% 76 2360 13.31% 0 0 0.00% 0 0 0.00%
21 3 100 3.08% 1 46 3.22% 1 49 2.48% 13 415 2.34% 0 0 0.00% 0 0 0.00%
22 3 117 3.60% 1 31 2.17% 1 54 2.74% 23 706 3.98% 0 0 0.00% 0 0 0.00%
23 3 108 3.32% 1 59 4.13% 2 66 3.35% 25 789 4.45% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 858 26.39% 4888 27.57% 0 0.00% 0 0.00% /
2 68 2.09% 1880 10.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 67 2.06% 74 0.42% 0 0.00% 0 0.00% /js/main.js
4 67 2.06% 76 0.43% 0 0.00% 0 0.00% /styles/main_responsive.css
5 66 2.03% 2397 13.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 66 2.03% 320 1.81% 0 0.00% 0 0.00% /styles/main.css
7 65 2.00% 2267 12.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 65 2.00% 1177 6.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 19 0.58% 118 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 10 0.31% 706 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 9 0.28% 800 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
12 9 0.28% 800 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 9 0.28% 779 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
14 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/6HDZ_zyfHnXD2L9TBgyOA6sRd6fe7fRyc4YXIytnmKY
15 1 0.03% 7 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.03% 1 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 858 26.39% 4888 27.57% 0 0.00% 0 0.00% /
2 66 2.03% 2397 13.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 65 2.00% 2267 12.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 68 2.09% 1880 10.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 65 2.00% 1177 6.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 9 0.28% 800 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
7 9 0.28% 800 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
8 9 0.28% 779 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 10 0.31% 706 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 66 2.03% 320 1.81% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 858 26.39% 549 96.32% /
2 19 0.58% 11 1.93% /plesk-stat/webstat-ssl/
3 10 0.31% 4 0.70% /plesk-stat/webstat-ssl/usage_202310.html
4 9 0.28% 3 0.53% /plesk-stat/webstat-ssl/usage_202308.html
5 9 0.28% 2 0.35% /plesk-stat/webstat-ssl/usage_202309.html
6 9 0.28% 1 0.18% /plesk-stat/webstat-ssl/usage_202307.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 858 26.39% 507 93.89% /
2 19 0.58% 14 2.59% /plesk-stat/webstat-ssl/
3 10 0.31% 6 1.11% /plesk-stat/webstat-ssl/usage_202310.html
4 9 0.28% 5 0.93% /plesk-stat/webstat-ssl/usage_202308.html
5 9 0.28% 5 0.93% /plesk-stat/webstat-ssl/usage_202309.html
6 9 0.28% 3 0.56% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 817 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 248 7.63% 234 16.36% 1502 8.47% 0 0.00% 0 0.00% 1 0.14% rs.as51430.net
2 163 5.01% 0 0.00% 129 0.73% 0 0.00% 0 0.00% 1 0.14% 5.180.182.232
3 96 2.95% 4 0.28% 99 0.56% 0 0.00% 0 0.00% 1 0.14% 43.129.201.159
4 80 2.46% 1 0.07% 69 0.39% 0 0.00% 0 0.00% 8 1.10% 194.169.175.93
5 48 1.48% 0 0.00% 38 0.21% 0 0.00% 0 0.00% 0 0.00% ns350581.ip-94-23-8.eu
6 42 1.29% 2 0.14% 45 0.25% 0 0.00% 0 0.00% 2 0.28% 104.250.238.210
7 40 1.23% 4 0.28% 53 0.30% 0 0.00% 0 0.00% 2 0.28% 13.74.220.213
8 39 1.20% 2 0.14% 42 0.24% 0 0.00% 0 0.00% 3 0.41% 20.168.51.143
9 36 1.11% 36 2.52% 1540 8.69% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
10 34 1.05% 2 0.14% 38 0.22% 0 0.00% 0 0.00% 2 0.28% 20.160.188.150
11 34 1.05% 2 0.14% 38 0.21% 0 0.00% 0 0.00% 2 0.28% 20.163.115.52
12 34 1.05% 2 0.14% 38 0.21% 0 0.00% 0 0.00% 2 0.28% 20.163.116.100
13 34 1.05% 2 0.14% 38 0.21% 0 0.00% 0 0.00% 1 0.14% 20.169.25.168
14 34 1.05% 2 0.14% 38 0.22% 0 0.00% 0 0.00% 2 0.28% 20.171.50.75
15 34 1.05% 2 0.14% 38 0.22% 0 0.00% 0 0.00% 2 0.28% 20.171.50.95
16 28 0.86% 0 0.00% 22 0.12% 0 0.00% 0 0.00% 3 0.41% 194.169.175.92
17 27 0.83% 27 1.89% 260 1.47% 0 0.00% 0 0.00% 3 0.41% 65.154.226.166
18 26 0.80% 2 0.14% 32 0.18% 0 0.00% 0 0.00% 2 0.28% 104.250.238.173
19 26 0.80% 3 0.21% 41 0.23% 0 0.00% 0 0.00% 9 1.24% ninja-crawler79.webmeup.com
20 26 0.80% 0 0.00% 21 0.12% 0 0.00% 0 0.00% 2 0.28% vps2425853.fastwebserver.de
21 22 0.68% 11 0.77% 27 0.15% 0 0.00% 0 0.00% 11 1.52% crawl-lrsstc.mj12bot.com
22 21 0.65% 2 0.14% 27 0.15% 0 0.00% 0 0.00% 1 0.14% 13.79.195.130
23 21 0.65% 2 0.14% 27 0.15% 0 0.00% 0 0.00% 1 0.14% 159.223.43.125
24 21 0.65% 2 0.14% 27 0.15% 0 0.00% 0 0.00% 1 0.14% 20.38.46.148
25 21 0.65% 1 0.07% 22 0.12% 0 0.00% 0 0.00% 1 0.14% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
26 21 0.65% 1 0.07% 22 0.12% 0 0.00% 0 0.00% 1 0.14% ec2-3-228-4-97.compute-1.amazonaws.com
27 21 0.65% 1 0.07% 22 0.13% 0 0.00% 0 0.00% 1 0.14% ec2-44-199-243-224.compute-1.amazonaws.com
28 21 0.65% 1 0.07% 22 0.12% 0 0.00% 0 0.00% 1 0.14% ec2-54-209-141-187.compute-1.amazonaws.com
29 21 0.65% 1 0.07% 22 0.12% 0 0.00% 0 0.00% 1 0.14% ec2-54-242-131-95.compute-1.amazonaws.com
30 21 0.65% 1 0.07% 22 0.13% 0 0.00% 0 0.00% 1 0.14% ec2-54-90-188-249.compute-1.amazonaws.com

Top 10 of 817 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 1.11% 36 2.52% 1540 8.69% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
2 248 7.63% 234 16.36% 1502 8.47% 0 0.00% 0 0.00% 1 0.14% rs.as51430.net
3 20 0.62% 7 0.49% 637 3.59% 0 0.00% 0 0.00% 5 0.69% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
4 10 0.31% 10 0.70% 391 2.21% 0 0.00% 0 0.00% 1 0.14% fr-bot.webwiki.com
5 9 0.28% 9 0.63% 385 2.17% 0 0.00% 0 0.00% 1 0.14% 27.115.124.53
6 17 0.52% 8 0.56% 376 2.12% 0 0.00% 0 0.00% 6 0.83% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 8 0.25% 5 0.35% 374 2.11% 0 0.00% 0 0.00% 3 0.41% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
8 27 0.83% 27 1.89% 260 1.47% 0 0.00% 0 0.00% 3 0.41% 65.154.226.166
9 20 0.62% 20 1.40% 233 1.32% 0 0.00% 0 0.00% 3 0.41% crawl-66-249-66-35.googlebot.com
10 3 0.09% 2 0.14% 231 1.30% 0 0.00% 0 0.00% 1 0.14% crawlbs198.1and1.org

Top 22 of 80 Total Referrers
# Hits Referrer
1 2283 70.22% - (Direct Request)
2 226 6.95% https://coinpeople.nl:443/
3 44 1.35% http://85.17.55.109
4 23 0.71% www.google.com
5 22 0.68% http://coinpeople.nl
6 16 0.49% https://bakman.fresnounified.org/
7 15 0.46% coinpeople.nl
8 6 0.18% http://85.17.55.109:80/
9 5 0.15% http://baidu.com/
10 5 0.15% https://urltimer.com/
11 4 0.12% http://www.shuct.net/
12 3 0.09% http://www.gumbo.com/
13 2 0.06% http://www.google.com.hk
14 2 0.06% http://www.google.com/
15 2 0.06% https://domeinmakelaar.info/
16 1 0.03% http://coinpeople.nl:80/
17 1 0.03% http://www.coinpeople.nl
18 1 0.03% http://www.diffbot.com
19 1 0.03% https://coinpeople.nl
20 1 0.03% https://www.domeinmakelaar.info/
21 1 0.03% https://www.google.com/search
22 1 0.03% https://www.whole-search.com/cache/Google/coinpeople.nl

Top 15 of 393 Total User Agents
# Hits User Agent
1 323 9.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 240 7.38% Go-http-client/2.0
3 234 7.20% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
4 163 5.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
5 134 4.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 102 3.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 95 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 59 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 54 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 48 1.48% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 45 1.38% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 44 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
13 40 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 40 1.23% test-bot
15 31 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for October 2023

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1495 45.99% 411 28.74% 5884 33.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 1181 36.33% 695 48.60% 8656 48.82% 0 0.00% 0 0.00% Commercial (com)
3 356 10.95% 269 18.81% 1817 10.25% 0 0.00% 0 0.00% Network (net)
4 68 2.09% 19 1.33% 1078 6.08% 0 0.00% 0 0.00% Non-Profit (org)
5 61 1.88% 15 1.05% 121 0.68% 0 0.00% 0 0.00% Germany
6 55 1.69% 4 0.28% 61 0.35% 0 0.00% 0 0.00% European Union
7 10 0.31% 6 0.42% 41 0.23% 0 0.00% 0 0.00% Netherlands
8 10 0.31% 4 0.28% 24 0.14% 0 0.00% 0 0.00% Russian Federation
9 5 0.15% 3 0.21% 21 0.12% 0 0.00% 0 0.00% Albania
10 2 0.06% 2 0.14% 8 0.05% 0 0.00% 0 0.00% China
11 2 0.06% 1 0.07% 7 0.04% 0 0.00% 0 0.00% Japan
12 2 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Kazakhstan
13 2 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% St. Helena
14 1 0.03% 1 0.07% 6 0.04% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23