
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1362 | 980 | 1253 | 78 | 170 | 126309 | 156 | 2507 | 1961 | 2725 |
| Oct 2026 | 2820 | 1324 | 2377 | 395 | 10781 | 1013188 | 12259 | 73716 | 41048 | 87424 |
| Sep 2026 | 2730 | 1093 | 2323 | 99 | 2853 | 3133036 | 2992 | 69717 | 32794 | 81904 |
| Aug 2026 | 2627 | 1485 | 2366 | 136 | 4210 | 4762931 | 4237 | 73358 | 46062 | 81445 |
| Jul 2026 | 2316 | 1449 | 2160 | 108 | 2512 | 2412995 | 3045 | 60497 | 40572 | 64855 |
| Jun 2026 | 1673 | 1057 | 1322 | 74 | 1990 | 1010548 | 2001 | 35709 | 28563 | 45187 |
| May 2026 | 2366 | 1679 | 2207 | 242 | 6216 | 1755165 | 7264 | 66228 | 50399 | 71002 |
| Apr 2026 | 2098 | 1291 | 1809 | 91 | 1082 | 976474 | 1378 | 27148 | 19379 | 31471 |
| Mar 2026 | 937 | 330 | 798 | 59 | 985 | 276705 | 951 | 12772 | 5283 | 15000 |
| Feb 2026 | 2267 | 875 | 1792 | 101 | 2724 | 1465985 | 2854 | 50203 | 24510 | 63477 |
| Jan 2026 | 1577 | 949 | 1446 | 112 | 2973 | 1650079 | 3502 | 44828 | 29431 | 48889 |
| Dec 2025 | 3070 | 2039 | 2906 | 126 | 3205 | 2256149 | 3929 | 90086 | 63227 | 95185 |
| Totals | 20839564 | 44568 | 606769 | 383229 | 688564 | |||||
| Generated by Webalizer Version 2.23 |