Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 79 | 24 | 57 | 21 | 103 | 1288 | 84 | 229 | 97 | 317 |
Nov 2023 | 93 | 37 | 62 | 31 | 848 | 22475 | 939 | 1873 | 1119 | 2810 |
Oct 2023 | 104 | 46 | 63 | 23 | 817 | 17730 | 725 | 1972 | 1430 | 3251 |
Sep 2023 | 88 | 30 | 60 | 25 | 850 | 8167 | 767 | 1814 | 912 | 2663 |
Aug 2023 | 82 | 25 | 58 | 23 | 725 | 7163 | 735 | 1802 | 787 | 2558 |
Jul 2023 | 103 | 42 | 66 | 26 | 917 | 13527 | 835 | 2060 | 1331 | 3217 |
Jun 2023 | 107 | 66 | 35 | 23 | 924 | 14638 | 690 | 1054 | 1988 | 3221 |
May 2023 | 111 | 63 | 33 | 21 | 903 | 13344 | 669 | 1025 | 1982 | 3464 |
Apr 2023 | 116 | 56 | 55 | 21 | 917 | 11918 | 637 | 1672 | 1690 | 3486 |
Mar 2023 | 106 | 54 | 32 | 18 | 817 | 11531 | 585 | 994 | 1685 | 3288 |
Feb 2023 | 126 | 46 | 43 | 17 | 674 | 11593 | 497 | 1224 | 1313 | 3534 |
Jan 2023 | 86 | 47 | 38 | 17 | 793 | 12270 | 554 | 1180 | 1474 | 2680 |
Totals | 145644 | 7717 | 16899 | 15808 | 34489 | |||||
Generated by Webalizer Version 2.23 |