Usage Statistics for coinpeople.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14929
Total Files 0
Total Pages 13016
Total Visits 1006
Total kB Files 2105
Total kB In 0
Total kB Out 0
Total Unique Sites 1507
Total Unique URLs 0
Total Unique Referrers 35
Total Unique User Agents 374
. Avg Max
Hits per Hour 20 2112
Hits per Day 481 2764
Files per Day 0 0
Pages per Day 419 2626
Sites per Day 48 318
Visits per Day 32 95
kB Files per Day 68 418
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 14927
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 0.35% 0 0.00% 47 0.36% 19 1.89% 18 1.19% 8 0.39% 0 0.00% 0 0.00%
2 70 0.47% 0 0.00% 65 0.50% 34 3.38% 37 2.46% 11 0.52% 0 0.00% 0 0.00%
3 52 0.35% 0 0.00% 42 0.32% 32 3.18% 33 2.19% 8 0.39% 0 0.00% 0 0.00%
4 45 0.30% 0 0.00% 33 0.25% 22 2.19% 27 1.79% 7 0.34% 0 0.00% 0 0.00%
5 75 0.50% 0 0.00% 65 0.50% 29 2.88% 34 2.26% 10 0.49% 0 0.00% 0 0.00%
6 129 0.86% 0 0.00% 106 0.81% 29 2.88% 32 2.12% 20 0.97% 0 0.00% 0 0.00%
7 443 2.97% 0 0.00% 64 0.49% 59 5.86% 284 18.85% 11 0.52% 0 0.00% 0 0.00%
8 65 0.44% 0 0.00% 60 0.46% 16 1.59% 20 1.33% 10 0.49% 0 0.00% 0 0.00%
9 63 0.42% 0 0.00% 48 0.37% 25 2.49% 29 1.92% 10 0.47% 0 0.00% 0 0.00%
10 64 0.43% 0 0.00% 53 0.41% 29 2.88% 30 1.99% 10 0.48% 0 0.00% 0 0.00%
11 46 0.31% 0 0.00% 33 0.25% 24 2.39% 28 1.86% 7 0.35% 0 0.00% 0 0.00%
12 154 1.03% 0 0.00% 116 0.89% 28 2.78% 24 1.59% 24 1.13% 0 0.00% 0 0.00%
13 111 0.74% 0 0.00% 91 0.70% 27 2.68% 34 2.26% 18 0.83% 0 0.00% 0 0.00%
14 536 3.59% 0 0.00% 148 1.14% 95 9.44% 318 21.10% 25 1.19% 0 0.00% 0 0.00%
15 457 3.06% 0 0.00% 451 3.46% 22 2.19% 18 1.19% 72 3.43% 0 0.00% 0 0.00%
16 68 0.46% 0 0.00% 55 0.42% 18 1.79% 21 1.39% 9 0.44% 0 0.00% 0 0.00%
17 129 0.86% 0 0.00% 89 0.68% 32 3.18% 32 2.12% 20 0.97% 0 0.00% 0 0.00%
18 2646 17.72% 0 0.00% 2626 20.18% 30 2.98% 37 2.46% 418 19.87% 0 0.00% 0 0.00%
19 55 0.37% 0 0.00% 39 0.30% 28 2.78% 34 2.26% 7 0.34% 0 0.00% 0 0.00%
20 213 1.43% 0 0.00% 102 0.78% 31 3.08% 43 2.85% 32 1.52% 0 0.00% 0 0.00%
21 508 3.40% 0 0.00% 499 3.83% 23 2.29% 22 1.46% 79 3.74% 0 0.00% 0 0.00%
22 60 0.40% 0 0.00% 50 0.38% 21 2.09% 27 1.79% 9 0.43% 0 0.00% 0 0.00%
23 520 3.48% 0 0.00% 503 3.86% 28 2.78% 29 1.92% 79 3.76% 0 0.00% 0 0.00%
24 1252 8.39% 0 0.00% 1230 9.45% 28 2.78% 31 2.06% 193 9.18% 0 0.00% 0 0.00%
25 688 4.61% 0 0.00% 586 4.50% 37 3.68% 41 2.72% 104 4.94% 0 0.00% 0 0.00%
26 598 4.01% 0 0.00% 585 4.49% 29 2.88% 27 1.79% 80 3.82% 0 0.00% 0 0.00%
27 2764 18.51% 0 0.00% 2359 18.12% 74 7.36% 307 20.37% 368 17.46% 0 0.00% 0 0.00%
28 222 1.49% 0 0.00% 197 1.51% 31 3.08% 39 2.59% 30 1.44% 0 0.00% 0 0.00%
29 2403 16.10% 0 0.00% 2366 18.18% 37 3.68% 43 2.85% 372 17.66% 0 0.00% 0 0.00%
30 272 1.82% 0 0.00% 189 1.45% 44 4.37% 47 3.12% 28 1.33% 0 0.00% 0 0.00%
31 169 1.13% 0 0.00% 119 0.91% 25 2.49% 28 1.86% 23 1.12% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 173 1.16% 0 0 0.00% 3 103 0.79% 1 16 0.74% 0 0 0.00% 0 0 0.00%
1 3 100 0.67% 0 0 0.00% 1 48 0.37% 0 8 0.40% 0 0 0.00% 0 0 0.00%
2 19 602 4.03% 0 0 0.00% 18 573 4.40% 3 90 4.28% 0 0 0.00% 0 0 0.00%
3 5 160 1.07% 0 0 0.00% 3 115 0.88% 1 18 0.87% 0 0 0.00% 0 0 0.00%
4 8 254 1.70% 0 0 0.00% 4 137 1.05% 1 26 1.23% 0 0 0.00% 0 0 0.00%
5 8 256 1.71% 0 0 0.00% 4 133 1.02% 1 23 1.09% 0 0 0.00% 0 0 0.00%
6 24 772 5.17% 0 0 0.00% 20 639 4.91% 4 118 5.63% 0 0 0.00% 0 0 0.00%
7 7 227 1.52% 0 0 0.00% 4 130 1.00% 1 16 0.77% 0 0 0.00% 0 0 0.00%
8 17 533 3.57% 0 0 0.00% 15 492 3.78% 3 80 3.82% 0 0 0.00% 0 0 0.00%
9 74 2297 15.39% 0 0 0.00% 69 2164 16.63% 11 350 16.61% 0 0 0.00% 0 0 0.00%
10 6 187 1.25% 0 0 0.00% 2 78 0.60% 0 9 0.43% 0 0 0.00% 0 0 0.00%
11 7 229 1.53% 0 0 0.00% 2 64 0.49% 0 10 0.50% 0 0 0.00% 0 0 0.00%
12 9 307 2.06% 0 0 0.00% 4 149 1.14% 1 29 1.39% 0 0 0.00% 0 0 0.00%
13 83 2591 17.36% 0 0 0.00% 80 2494 19.16% 13 401 19.03% 0 0 0.00% 0 0 0.00%
14 65 2036 13.64% 0 0 0.00% 61 1919 14.74% 10 305 14.49% 0 0 0.00% 0 0 0.00%
15 4 140 0.94% 0 0 0.00% 3 97 0.75% 1 17 0.80% 0 0 0.00% 0 0 0.00%
16 5 156 1.04% 0 0 0.00% 3 101 0.78% 0 15 0.72% 0 0 0.00% 0 0 0.00%
17 18 569 3.81% 0 0 0.00% 16 509 3.91% 3 82 3.92% 0 0 0.00% 0 0 0.00%
18 9 302 2.02% 0 0 0.00% 8 250 1.92% 1 35 1.68% 0 0 0.00% 0 0 0.00%
19 22 703 4.71% 0 0 0.00% 18 583 4.48% 3 108 5.12% 0 0 0.00% 0 0 0.00%
20 17 535 3.58% 0 0 0.00% 16 511 3.93% 3 78 3.71% 0 0 0.00% 0 0 0.00%
21 2 88 0.59% 0 0 0.00% 1 55 0.42% 0 7 0.32% 0 0 0.00% 0 0 0.00%
22 38 1197 8.02% 0 0 0.00% 37 1166 8.96% 6 184 8.75% 0 0 0.00% 0 0 0.00%
23 16 515 3.45% 0 0 0.00% 16 506 3.89% 3 78 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 1507 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 14.13% 0 0.00% 334 15.86% 0 0.00% 0 0.00% 1 0.10% 209.38.76.252
2 1804 12.08% 0 0.00% 285 13.56% 0 0.00% 0 0.00% 1 0.10% 138.199.57.37
3 1651 11.06% 0 0.00% 261 12.41% 0 0.00% 0 0.00% 1 0.10% unn-156-146-54-57.cdn77.com
4 1051 7.04% 0 0.00% 166 7.90% 0 0.00% 0 0.00% 2 0.20% 52.164.120.61
5 858 5.75% 0 0.00% 136 6.45% 0 0.00% 0 0.00% 2 0.20% 52.178.216.158
6 852 5.71% 0 0.00% 135 6.40% 0 0.00% 0 0.00% 2 0.20% 52.164.219.216
7 593 3.97% 0 0.00% 94 4.46% 0 0.00% 0 0.00% 1 0.10% 52.178.216.146
8 429 2.87% 0 0.00% 68 3.22% 0 0.00% 0 0.00% 1 0.10% 52.178.223.122
9 426 2.85% 0 0.00% 67 3.20% 0 0.00% 0 0.00% 1 0.10% 52.138.142.250
10 420 2.81% 0 0.00% 66 3.16% 0 0.00% 0 0.00% 1 0.10% 13.79.162.104
11 200 1.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 20 1.99% 66.173.243.35.bc.googleusercontent.com
12 176 1.18% 0 0.00% 28 1.32% 0 0.00% 0 0.00% 1 0.10% unn-156-146-54-75.cdn77.com
13 131 0.88% 0 0.00% 21 0.98% 0 0.00% 0 0.00% 1 0.10% 155.94.172.112
14 130 0.87% 0 0.00% 21 0.98% 0 0.00% 0 0.00% 4 0.40% 185.93.89.97
15 111 0.74% 0 0.00% 18 0.83% 0 0.00% 0 0.00% 1 0.10% 20.171.207.15
16 100 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.99% 52.179.255.76
17 92 0.62% 0 0.00% 15 0.69% 0 0.00% 0 0.00% 2 0.20% hostglobal.plus
18 76 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
19 72 0.48% 0 0.00% 11 0.54% 0 0.00% 0 0.00% 2 0.20% loft10075.startdedicated.de
20 60 0.40% 0 0.00% 9 0.45% 0 0.00% 0 0.00% 2 0.20% 52.169.235.248
21 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.20% 1.14.93.149
22 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.20% 14.18.90.195
23 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.20% 146.56.198.139
24 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.20% 196.251.116.156
25 42 0.28% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.20% 196.251.87.221
26 40 0.27% 0 0.00% 6 0.30% 0 0.00% 0 0.00% 1 0.10% 52.164.121.93
27 35 0.23% 0 0.00% 6 0.26% 0 0.00% 0 0.00% 1 0.10% 20.171.207.30
28 31 0.21% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 1 0.10% 52.169.252.145
29 31 0.21% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 1 0.10% 52.178.220.35
30 30 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.30% 212.208.73.34.bc.googleusercontent.com

Top 10 of 1507 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 14.13% 0 0.00% 334 15.86% 0 0.00% 0 0.00% 1 0.10% 209.38.76.252
2 1804 12.08% 0 0.00% 285 13.56% 0 0.00% 0 0.00% 1 0.10% 138.199.57.37
3 1651 11.06% 0 0.00% 261 12.41% 0 0.00% 0 0.00% 1 0.10% unn-156-146-54-57.cdn77.com
4 1051 7.04% 0 0.00% 166 7.90% 0 0.00% 0 0.00% 2 0.20% 52.164.120.61
5 858 5.75% 0 0.00% 136 6.45% 0 0.00% 0 0.00% 2 0.20% 52.178.216.158
6 852 5.71% 0 0.00% 135 6.40% 0 0.00% 0 0.00% 2 0.20% 52.164.219.216
7 593 3.97% 0 0.00% 94 4.46% 0 0.00% 0 0.00% 1 0.10% 52.178.216.146
8 429 2.87% 0 0.00% 68 3.22% 0 0.00% 0 0.00% 1 0.10% 52.178.223.122
9 426 2.85% 0 0.00% 67 3.20% 0 0.00% 0 0.00% 1 0.10% 52.138.142.250
10 420 2.81% 0 0.00% 66 3.16% 0 0.00% 0 0.00% 1 0.10% 13.79.162.104

Top 8 of 35 Total Referrers
# Hits Referrer
1 14821 99.28% - (Direct Request)
2 17 0.11% www.google.com
3 13 0.09% http://coinpeople.nl
4 12 0.08% coinpeople.nl
5 9 0.06% https://www.google.com
6 8 0.05% https://www.google.com/
7 6 0.04% http://www.baidu.com/
8 1 0.01% https://www.google.co.jp

Top 15 of 374 Total User Agents
# Hits User Agent
1 2110 14.13% fasthttp
2 466 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 337 2.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 218 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 148 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 110 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 102 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 87 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 85 0.57% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 83 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 80 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 79 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 77 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 77 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 77 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for May 2025

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 12127 81.23% 0 0.00% 1707 81.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 2497 16.73% 0 0.00% 352 16.72% 0 0.00% 0 0.00% Commercial (com)
3 118 0.79% 0 0.00% 17 0.82% 0 0.00% 0 0.00% Network (net)
4 97 0.65% 0 0.00% 15 0.73% 0 0.00% 0 0.00% Germany
5 23 0.15% 0 0.00% 4 0.17% 0 0.00% 0 0.00% Poland
6 18 0.12% 0 0.00% 3 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
7 15 0.10% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Non-Profit (org)
8 12 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Netherlands
9 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Russian Federation
10 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% European Union
11 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
12 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
13 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
15 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23